<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Tahoe Real Estate &#124; Tahoe Luxury Properties &#124; Tahoe MLS &#187; Tahoe/Truckee Market Reports</title>
	<atom:link href="http://lindagranger.com/category/tahoetruckee-market-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://lindagranger.com</link>
	<description>Lake Tahoe Real Estate Blog</description>
	<lastBuildDate>Tue, 31 Aug 2010 17:20:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lake Tahoe Real Estate 2010 Mid Year Stats</title>
		<link>http://lindagranger.com/2010/07/10/lake-tahoe-real-estate-2010-mid-year-stats/</link>
		<comments>http://lindagranger.com/2010/07/10/lake-tahoe-real-estate-2010-mid-year-stats/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 04:02:44 +0000</pubDate>
		<dc:creator>Linda Granger</dc:creator>
				<category><![CDATA[Tahoe/Truckee Market Reports]]></category>
		<category><![CDATA[lake tahoe homes]]></category>
		<category><![CDATA[lake tahoe real estate]]></category>
		<category><![CDATA[lake tahoe realtor]]></category>
		<category><![CDATA[linda granger]]></category>
		<category><![CDATA[tahoe city real estate]]></category>
		<category><![CDATA[tahoe city realtor]]></category>
		<category><![CDATA[tahoe homes]]></category>
		<category><![CDATA[tahoe homes for sale]]></category>
		<category><![CDATA[tahoe market]]></category>
		<category><![CDATA[tahoe real estate]]></category>
		<category><![CDATA[tahoe real estate market]]></category>
		<category><![CDATA[tahoe realtor]]></category>

		<guid isPermaLink="false">http://lindagranger.com/?p=1859</guid>
		<description><![CDATA[We recently received these fabulous graphs showing some of the recent Lake Tahoe real estate stats. How do real estate sales in Lake Tahoe compare to last year? The graphs below show that there was a 47% increase in sales volume and a 42% increase in units sold in 2010 compared to 2009. Condo sales increased this [...]]]></description>
			<content:encoded><![CDATA[<p>We recently received these fabulous graphs showing some of the recent Lake Tahoe real estate stats. How do real estate sales in Lake Tahoe compare to last year? The graphs below show that there was a 47% increase in sales volume and a 42% increase in units sold in 2010 compared to 2009. Condo sales increased this year by 100% for both sales volume and units sold. The median home price for single family homes decreased by 1% and the average sold price increased by 2%. Condos saw a 10% decrease in median sold price and a 4% increase in average price. Overall, real estate numbers seem to be improving from last year!</p>
<p><a href="http://lindagranger.com/files/2010/07/2010-Second-Quarter-Stats-LT2.pdf"><img class="alignleft size-full wp-image-1925" title="Tahoe Real Estate" src="http://lindagranger.com/files/2010/07/Tahoe-Real-Estate.gif" alt="" width="341" height="446" /></a>Click on the image to the left to see the additional graphs.</p>
<p>Here is the press release that came out with the mid-year stats:</p>
<blockquote><p><strong>TAHOE HOME PRICES BEGIN TO LEVEL OFF</strong></p>
<p><strong>Home Sales Pick Up With Surge in the $10 Million Market </strong></p>
<p><strong>LAKE TAHOE, Nev. (July 8, 2010)</strong> – Home prices in Lake Tahoe are beginning to level off and the high-end market is looking lively, according to a mid-year analysis by Chase International.</p>
<p>The average home price was up two percent ($899,515) while the median dropped only one percent ($530,681). The slight changes mark the first time the Lake Tahoe real estate market hasn’t experienced a significant drop in home prices since the end of 2007.  The report compares sales and figures from January 1 through June 30, 2009 to the first two quarters of 2010.<span id="more-1859"></span></p>
<p>Sue Lowe, vice president for Chase International, notes that while the recent tax credits boosted sales in some markets, such as Reno, they probably had little effect on Tahoe home sales. “Most of the sales around the lake are second homes.”</p>
<p>There was a 36 percent increase in homes sold for less than $1 million while homes over a million jumped 60 percent. Tahoe City and Incline Village showed the biggest improvements in sales. The majority of million-dollar homes sold in the $1 &#8211; $2 million range, however four homes sold for more than $10 million.</p>
<p>“The $2 &#8211; $10 million market is still soft but we have had some significant activity in the ultra high-end sales (over $10 million),” Lowe said. “There’s been definite signs of a rebound this year compared to the first half of 2009, which was quite challenging. But inventory is down and prices are leveling off – we’re optimistic that the market is starting to stabalize.”</p>
<p>Truckee home prices saw only minor drops in median ($505,000) and average ($615,514) home prices – six and five percent respectively.</p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://lindagranger.com/2010/07/10/lake-tahoe-real-estate-2010-mid-year-stats/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://lindagranger.com/2010/07/10/lake-tahoe-real-estate-2010-mid-year-stats/&amp;t=Lake+Tahoe+Real+Estate+2010+Mid+Year+Stats" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Lake+Tahoe+Real+Estate+2010+Mid+Year+Stats&amp;body=Link: http://lindagranger.com/2010/07/10/lake-tahoe-real-estate-2010-mid-year-stats/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A We%20recently%20received%20these%20fabulous%20graphs%20showing%20some%20of%20the%20recent%C2%A0Lake%20Tahoe%20real%20estate%20stats.%20How%20do%20real%20estate%20sales%20in%20Lake%20Tahoe%20compare%20to%20last%20year%3F%20The%20graphs%20below%20show%20that%20there%20was%20a%2047%25%20increase%20in%20sales%20volume%20and%20a%2042%25%20increase%20in%20units%20sold%20in%202010%20compared%20to%202009.%C2%A0Condo%20sale" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Lake+Tahoe+Real+Estate+2010+Mid+Year+Stats&amp;body=Link: http://lindagranger.com/2010/07/10/lake-tahoe-real-estate-2010-mid-year-stats/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A We%20recently%20received%20these%20fabulous%20graphs%20showing%20some%20of%20the%20recent%C2%A0Lake%20Tahoe%20real%20estate%20stats.%20How%20do%20real%20estate%20sales%20in%20Lake%20Tahoe%20compare%20to%20last%20year%3F%20The%20graphs%20below%20show%20that%20there%20was%20a%2047%25%20increase%20in%20sales%20volume%20and%20a%2042%25%20increase%20in%20units%20sold%20in%202010%20compared%20to%202009.%C2%A0Condo%20sale" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://lindagranger.com/2010/07/10/lake-tahoe-real-estate-2010-mid-year-stats/&amp;title=Lake+Tahoe+Real+Estate+2010+Mid+Year+Stats&amp;summary=We%20recently%20received%20these%20fabulous%20graphs%20showing%20some%20of%20the%20recent%C2%A0Lake%20Tahoe%20real%20estate%20stats.%20How%20do%20real%20estate%20sales%20in%20Lake%20Tahoe%20compare%20to%20last%20year%3F%20The%20graphs%20below%20show%20that%20there%20was%20a%2047%25%20increase%20in%20sales%20volume%20and%20a%2042%25%20increase%20in%20units%20sold%20in%202010%20compared%20to%202009.%C2%A0Condo%20sale&amp;source=Lake Tahoe Real Estate | Tahoe Luxury Properties | Tahoe MLS" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Lake+Tahoe+Real+Estate+2010+Mid+Year+Stats+-+http://b2l.me/93dt5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://lindagranger.com/2010/07/10/lake-tahoe-real-estate-2010-mid-year-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 1st Quarter Market Summary for Tahoe Real Estate Sales</title>
		<link>http://lindagranger.com/2010/04/26/2010-1st-quarter-market-summary-for-tahoe-real-estate-sales/</link>
		<comments>http://lindagranger.com/2010/04/26/2010-1st-quarter-market-summary-for-tahoe-real-estate-sales/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:25:49 +0000</pubDate>
		<dc:creator>Linda Granger</dc:creator>
				<category><![CDATA[Tahoe/Truckee Market Reports]]></category>
		<category><![CDATA[homes for sale at lake tahoe]]></category>
		<category><![CDATA[homes for sale in west shore lake tahoe]]></category>
		<category><![CDATA[lake tahoe homes for sale]]></category>
		<category><![CDATA[lake tahoe real estate]]></category>
		<category><![CDATA[lake tahoe realty]]></category>
		<category><![CDATA[linda granger]]></category>
		<category><![CDATA[tahoe condos]]></category>
		<category><![CDATA[tahoe lakefronts]]></category>
		<category><![CDATA[tahoe realtor]]></category>
		<category><![CDATA[truckee homes for sale]]></category>
		<category><![CDATA[truckee realtor]]></category>
		<category><![CDATA[truckee realty]]></category>
		<category><![CDATA[west shore lake tahoe homes for sale]]></category>

		<guid isPermaLink="false">http://lindagranger.com/?p=1653</guid>
		<description><![CDATA[The 2010 1st Quarter Stats are out! Here is the most recent response to the popular question &#8211; &#8220;How&#8217;s the market?&#8221; The graphs below show the numbers. The first quarter of 2010 has started out with some positive numbers and good signs of growth in real estate sales for the Truckee/Tahoe area. There have been significant [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 1st Quarter Stats are out! Here is the most recent response to the popular question &#8211; &#8220;How&#8217;s the market?&#8221; The graphs below show the numbers. The first quarter of 2010 has started out with some positive numbers and good signs of growth in real estate sales for the Truckee/Tahoe area. There have been significant increases in the numbers of home sales throughout the area for this quarter (January 1 &#8211; March 31) compared to the same dates for 2009.</p>
<a href="http://lindagranger.com/2010/04/26/2010-1st-quarter-market-summary-for-tahoe-real-estate-sales/"><em>Click here to view the embedded slideshow.</em></a>
<p>The first graph shows sales volume for single family homes and condos sold from January 1 &#8211; March 31 in 2009 compared to 2010. This year saw a 22% increase for single family home sales volume from last year. Sales volume for condos increased by 174% from last year. Single family home sales volume in 2009 was $94,659,052 and $115,263,815 in 2010.<span id="more-1653"></span></p>
<p>The next graph compares median &amp; average price in 2009 and 2010. Both the median and average sales prices decreased by 29% in 2010 for single family homes. The median sales price for condos decreased by 20% and the average price increased by 21%.</p>
<p>The third graph compares units sold in 2010 compared to 2009. There was a 50% increase in the numer of single family home sales in 2010 for properties under $1 mil. There was a 71% increase for properties over $1 mil. For condos under $500K, there was a 119% increase in 2010 and a 400% increase for condos over $500K.</p>
<p>Our broker, Sue Lowe believes the higher number of home sales is due to the increased number of short sales and bank-owned properties, federal tax credits for first time home buyers, as well as investors coming back to the market. Lowe states, “There is a significant amount of activity in the lower-end of the market. The abundance of short sales and bank-owned properties is creating some once-in-a-lifetime deals. Combine that with tax credits and we’re seeing homes move quickly. That inventory is dropping at an impressive rate compared to what we had a year ago.”</p>
<p>The Reno/Tahoe market seems to be following the same trend as the national real estate market. The National Association of Realtors (NAR) recently stated that the number of pending homes has gone up more than expected (8.2% in February) in response to the homebuyer tax credit. NAR Chief Economist, Larry Yun said the improvement is another hopeful sign. “The rise in buyer contact activity may signal the early stages of a second surge of home sales this spring. The healthy gain hints home prices are continuing to flatten,” he said. “We need a second surge to meaningfully draw down inventory and definitively stabilize home values.” Click on the link to read the <a href="http://www.realtor.org/press_room/news_releases/2010/04/phs_gain" target="_blank">NAR article</a>.</p>
<p>Lowe acknowledges that home prices are slow to recover due to the amount of short sales and bank-owned property deals. “Those deals have been making up a good part of the market, but they’ve also been driving down home prices. I believe that the market will continue to correct itself and we’ll see some strong activity in the next few months.”</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://lindagranger.com/2010/04/26/2010-1st-quarter-market-summary-for-tahoe-real-estate-sales/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://lindagranger.com/2010/04/26/2010-1st-quarter-market-summary-for-tahoe-real-estate-sales/&amp;t=2010+1st+Quarter+Market+Summary+for+Tahoe+Real+Estate+Sales" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=2010+1st+Quarter+Market+Summary+for+Tahoe+Real+Estate+Sales&amp;body=Link: http://lindagranger.com/2010/04/26/2010-1st-quarter-market-summary-for-tahoe-real-estate-sales/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%202010%201st%20Quarter%20Stats%20are%20out%21%20Here%20is%20the%20most%20recent%20response%20to%20the%C2%A0popular%20question%20-%20%22How%27s%20the%20market%3F%22%20The%20graphs%20below%20show%20the%20numbers.%20The%20first%20quarter%20of%202010%20has%20started%20out%20with%20some%20positive%20numbers%20and%20good%20signs%20of%20growth%20in%20real%20estate%20sales%20for%20the%20Truckee%2FTahoe%20area.%20There%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=2010+1st+Quarter+Market+Summary+for+Tahoe+Real+Estate+Sales&amp;body=Link: http://lindagranger.com/2010/04/26/2010-1st-quarter-market-summary-for-tahoe-real-estate-sales/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%202010%201st%20Quarter%20Stats%20are%20out%21%20Here%20is%20the%20most%20recent%20response%20to%20the%C2%A0popular%20question%20-%20%22How%27s%20the%20market%3F%22%20The%20graphs%20below%20show%20the%20numbers.%20The%20first%20quarter%20of%202010%20has%20started%20out%20with%20some%20positive%20numbers%20and%20good%20signs%20of%20growth%20in%20real%20estate%20sales%20for%20the%20Truckee%2FTahoe%20area.%20There%20" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://lindagranger.com/2010/04/26/2010-1st-quarter-market-summary-for-tahoe-real-estate-sales/&amp;title=2010+1st+Quarter+Market+Summary+for+Tahoe+Real+Estate+Sales&amp;summary=The%202010%201st%20Quarter%20Stats%20are%20out%21%20Here%20is%20the%20most%20recent%20response%20to%20the%C2%A0popular%20question%20-%20%22How%27s%20the%20market%3F%22%20The%20graphs%20below%20show%20the%20numbers.%20The%20first%20quarter%20of%202010%20has%20started%20out%20with%20some%20positive%20numbers%20and%20good%20signs%20of%20growth%20in%20real%20estate%20sales%20for%20the%20Truckee%2FTahoe%20area.%20There%20&amp;source=Lake Tahoe Real Estate | Tahoe Luxury Properties | Tahoe MLS" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=2010+1st+Quarter+Market+Summary+for+Tahoe+Real+Estate+Sales+-+http://b2l.me/37sws&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://lindagranger.com/2010/04/26/2010-1st-quarter-market-summary-for-tahoe-real-estate-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Summary for 2009 Reno/Tahoe Real Estate Sales</title>
		<link>http://lindagranger.com/2010/01/29/market-summary-for-2009-renotahoe-real-estate-sales/</link>
		<comments>http://lindagranger.com/2010/01/29/market-summary-for-2009-renotahoe-real-estate-sales/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:28:37 +0000</pubDate>
		<dc:creator>Linda Granger</dc:creator>
				<category><![CDATA[Tahoe/Truckee Market Reports]]></category>
		<category><![CDATA[donner lake real estate]]></category>
		<category><![CDATA[homes for sale at lake tahoe]]></category>
		<category><![CDATA[homes for sale in west shore lake tahoe]]></category>
		<category><![CDATA[kings beach]]></category>
		<category><![CDATA[kings beach condos]]></category>
		<category><![CDATA[lake tahoe homes for sale]]></category>
		<category><![CDATA[lake tahoe real estate]]></category>
		<category><![CDATA[lake tahoe realty]]></category>
		<category><![CDATA[linda granger]]></category>
		<category><![CDATA[northstar real estate]]></category>
		<category><![CDATA[tahoe condos]]></category>
		<category><![CDATA[tahoe lakefronts]]></category>
		<category><![CDATA[tahoe realtor]]></category>
		<category><![CDATA[truckee homes for sale]]></category>
		<category><![CDATA[truckee real estate]]></category>
		<category><![CDATA[truckee realty]]></category>

		<guid isPermaLink="false">http://lindagranger.com/?p=1440</guid>
		<description><![CDATA[The most commonly asked question of a Realtor is, &#8220;How&#8217;s the market?&#8221;.  Our &#8217;scripted&#8217; response is usually something along the lines of &#8220;unbelievable&#8221; or &#8220;you wouldn&#8217;t believe it if I told you&#8221; or &#8220;it&#8217;s a market of opportunities&#8221;. In general, I try to be a bit more creative and support my positively enthusiastic response with [...]]]></description>
			<content:encoded><![CDATA[<p>The most commonly asked question of a Realtor is, &#8220;How&#8217;s the market?&#8221;.  Our &#8217;scripted&#8217; response is usually something along the lines of &#8220;unbelievable&#8221; or &#8220;you wouldn&#8217;t believe it if I told you&#8221; or &#8220;it&#8217;s a market of opportunities&#8221;. In general, I try to be a bit more creative and support my positively enthusiastic response with some actual data. I love being asked this question because we all love talking about what we love and what we do.  Problem is, it doesn&#8217;t seem socially appropriate to endlessly converse about the market at, for example, every Christmas party that I attend.</p>
<p>So, forget everything you&#8217;ve heard at those parties; here&#8217;s the real answer to the question, &#8220;How was the real estate market in 2009?&#8221; Armed with this information, you will impress even your most well-read friends!</p>
<p>Bottom line: <strong>Real Estate Sales rose exponentially in the Reno/Tahoe areas in 2009.</strong></p>
<a href="http://lindagranger.com/2010/01/29/market-summary-for-2009-renotahoe-real-estate-sales/"><em>Click here to view the embedded slideshow.</em></a>
<p><strong>LAKE TAHOE, Nev. (Jan. 4, 2010)</strong> – For anyone who has been waiting for the market to hit rock bottom to get into their dream home in the Lake Tahoe or Reno areas, time is definitely running out. <span id="more-1440"></span>Sales of single-family homes are up dramatically throughout the region. And while home prices continued to fall in 2009, the overall number of units sold has made a remarkable recovery.</p>
<p>Year-end statistics released today by <a title="Luxury Real Estate" href="http://www.chaseinternational.com/" target="_blank">Chase International </a>show single family home sales increased in all of the nine distinct communities they measure within the Reno/Tahoe area. “The numbers don’t lie. Sales have risen exponentially in 2009, and we expect that trend to continue into 2010,” notes Sue Lowe, corporate vice president of Chase International.  In fact, inventory is being absorbed at an astonishing rate.</p>
<p>For instance, the entire <a title="Tahoe Basin Property Sold since Jan 1, 2010" href="http://tsierra.fnismls.com/publink/default.aspx?GUID=7816b603-1f22-40f1-88ec-971fb64be3d8&amp;Report=Yes" target="_blank">Lake Tahoe basin units sold </a>are up 22% over the previous year.  Tahoe City increased 38%, South Shore saw a 22 percent increase, East Shore saw an increase of 17 percent, and Incline Village increased 4 percent. In <a title="Truckee Real Estate Sales since Jan. 1, 2010" href="http://tsierra.fnismls.com/publink/default.aspx?GUID=46bc9d3d-e6f0-441a-82c3-c01f91f479f1&amp;Report=Yes" target="_blank">Truckee</a>, unit sales jumped 23 percent.</p>
<p>The 2009 numbers for Reno and Sparks were also extremely positive – with Reno single-family home sales measured in number of units up over the previous year by an impressive 41 percent, and sales in Sparks increasing by a whopping 52 percent.</p>
<p><a title="Lake Tahoe basin condo sakes since Jan., 20010" href="http://tsierra.fnismls.com/publink/default.aspx?GUID=e9bb4e6c-68d1-45b5-a67d-1763903c9074&amp;Report=Yes" target="_blank">Condominium sales </a>continue to be volatile and vary greatly depending on the area but <a title="Lake Tahoe and Truckee real estate sales by area" href="http://www.tahoemls.com/member_files/2009%20Totals%20by%20Area.pdf" target="_blank">overall</a> increased around the Lake by 17%. Condo sales along East Shore were up 69 percent, Tahoe City was up 47%, Incline Village up 8% but the South Shore was down  27 percent. Condo sales also were very strong in the Reno/Sparks area – up 59 percent in Reno over the previous year and up 100 percent in Sparks (70 condos sold in 2008 in Sparks while 140 sold in 2009).</p>
<p>The <a title="Lake Tahoe Real Estate Sold Analysis 2009" href="http://www.tahoemls.com/member_files/2009%20Sold%20Analysis.pdf" target="_blank">median sales price </a>for both homes and condominiums continued to drop last year over 2008 prices, which contributed to the increase in sales. However, the experts at Chase International say this downward trend in sales prices might be coming to an end.</p>
<p>“We are definitely seeing signs that home prices may be reaching the bottom. Some of the home prices we saw in 2009 were equivalent to prices a decade ago, and buyers have taken advantage of these discounts by snapping up some of these great properties, thereby limiting available inventory. Now that the word is out about the amazing values to be had in the Reno/Tahoe area, we anticipate pricing will level off as even more buyers enter the market,” says Lowe.</p>
<p>A complete breakdown of Chase International’s year-end sales report can be viewed on <a title="Real Estate Social Media" href="http://chasenation.com/" target="_blank">Chasenation.com</a>.</p>
<p>Headquartered in <a title="The Leader in Luxury Real Estate" href="http://www.chaseinternational.com/" target="_blank">Lake Tahoe, Nevada </a>since 1986, with eight offices in the region (Zephyr Cove, Glenbrook, Incline Village, Tahoe City, Squaw Valley, Truckee, South Lake Tahoe and Reno) and one in London, England, Chase International and its exclusive affiliations handles a large share of the country’s property. A recognized leader in the world of real estate, Chase International has once again taken the reins of cutting edge technology by launching <a title="http://www.chasenation.com/" href="http://www.chasenation.com/">www.ChaseNation.com</a>, the first interactive social networking website created by a real estate brokerage as a vehicle for direct interaction with consumers online.</p>
<p>With nearly 200 professional Realtors® boasting an array of industry certifications and the highest volume per sales agent in the area, Chase International successfully represents homes at all price levels.  For more information about Chase International visit <span style="text-decoration: underline"><a title="http://www.chaseinternational.com/" href="http://www.chaseinternational.com/">www.chaseinternational.com</a></span>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://lindagranger.com/2010/01/29/market-summary-for-2009-renotahoe-real-estate-sales/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://lindagranger.com/2010/01/29/market-summary-for-2009-renotahoe-real-estate-sales/&amp;t=Market+Summary+for+2009+Reno%2FTahoe+Real+Estate+Sales" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Market+Summary+for+2009+Reno%2FTahoe+Real+Estate+Sales&amp;body=Link: http://lindagranger.com/2010/01/29/market-summary-for-2009-renotahoe-real-estate-sales/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20most%20commonly%20asked%20question%20of%20a%20Realtor%20is%2C%20%22How%27s%20the%20market%3F%22.%C2%A0%20Our%20%27scripted%27%20response%20is%20usually%20something%20along%20the%20lines%20of%20%22unbelievable%22%20or%20%22you%20wouldn%27t%20believe%20it%20if%20I%20told%20you%22%20or%20%22it%27s%20a%20market%20of%20opportunities%22.%20In%20general%2C%20I%20try%20to%20be%20a%20bit%20more%20creative%20and%20support%20my%20positivel" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Market+Summary+for+2009+Reno%2FTahoe+Real+Estate+Sales&amp;body=Link: http://lindagranger.com/2010/01/29/market-summary-for-2009-renotahoe-real-estate-sales/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20most%20commonly%20asked%20question%20of%20a%20Realtor%20is%2C%20%22How%27s%20the%20market%3F%22.%C2%A0%20Our%20%27scripted%27%20response%20is%20usually%20something%20along%20the%20lines%20of%20%22unbelievable%22%20or%20%22you%20wouldn%27t%20believe%20it%20if%20I%20told%20you%22%20or%20%22it%27s%20a%20market%20of%20opportunities%22.%20In%20general%2C%20I%20try%20to%20be%20a%20bit%20more%20creative%20and%20support%20my%20positivel" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://lindagranger.com/2010/01/29/market-summary-for-2009-renotahoe-real-estate-sales/&amp;title=Market+Summary+for+2009+Reno%2FTahoe+Real+Estate+Sales&amp;summary=The%20most%20commonly%20asked%20question%20of%20a%20Realtor%20is%2C%20%22How%27s%20the%20market%3F%22.%C2%A0%20Our%20%27scripted%27%20response%20is%20usually%20something%20along%20the%20lines%20of%20%22unbelievable%22%20or%20%22you%20wouldn%27t%20believe%20it%20if%20I%20told%20you%22%20or%20%22it%27s%20a%20market%20of%20opportunities%22.%20In%20general%2C%20I%20try%20to%20be%20a%20bit%20more%20creative%20and%20support%20my%20positivel&amp;source=Lake Tahoe Real Estate | Tahoe Luxury Properties | Tahoe MLS" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Market+Summary+for+2009+Reno%2FTahoe+Real+Estate+Sales+-+http://b2l.me/5ebnc&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://lindagranger.com/2010/01/29/market-summary-for-2009-renotahoe-real-estate-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lake Tahoe 3rd Quarter Stats</title>
		<link>http://lindagranger.com/2009/10/28/lake-tahoe-3rd-quarter-stats/</link>
		<comments>http://lindagranger.com/2009/10/28/lake-tahoe-3rd-quarter-stats/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:36:50 +0000</pubDate>
		<dc:creator>Linda Granger</dc:creator>
				<category><![CDATA[Tahoe/Truckee Market Reports]]></category>
		<category><![CDATA[homes for sale at lake tahoe]]></category>
		<category><![CDATA[lake tahoe homes for sale]]></category>
		<category><![CDATA[lake tahoe real estate]]></category>
		<category><![CDATA[lake tahoe realty]]></category>
		<category><![CDATA[tahoe condos]]></category>
		<category><![CDATA[tahoe home market]]></category>
		<category><![CDATA[tahoe lakefronts]]></category>
		<category><![CDATA[tahoe market]]></category>
		<category><![CDATA[tahoe real estate market]]></category>
		<category><![CDATA[tahoe realtor]]></category>
		<category><![CDATA[truckee homes for sale]]></category>
		<category><![CDATA[truckee real estate]]></category>
		<category><![CDATA[truckee real estate market]]></category>
		<category><![CDATA[truckee realtor]]></category>
		<category><![CDATA[truckee realty]]></category>

		<guid isPermaLink="false">http://lindagranger.com/?p=200</guid>
		<description><![CDATA[Our broker recently put out these third quarter sales stats for the Lake Tahoe areas.
